Ships

The Hurtigruten fleet consissts of fourteen ships with eleven operating on the Norwegian Coastal Voyage route at any one time.
| Year build: | 2003 | Passengers: | 1000 | Length: | 135.75 |
| Place built: | Rissa Fosen Norge | Car spaces: | 45 | Beam: | 21.5 |
| Berths: | 644 | Gross tonnage: | 16151 | Speed: | 15 |
| Year build: | 1996 | Passengers: | 737 | Length: | 123 |
| Place built: | Ulsteinvik, Ulstein, Norge | Car spaces: | 35 | Beam: | 19.5 |
| Berths: | 479 | Gross tonnage: | 11341 | Speed: | 15 |
| Year build: | 1993 | Passengers: | 691 | Length: | 121.8 |
| Place built: | Strahlsund, Tyskland | Car spaces: | 45 | Beam: | 19.2 |
| Berths: | 483 | Gross tonnage: | 11204 | Speed: | 15 |
| Year build: | 1994 | Passengers: | 691 | Length: | 121.8 |
| Place built: | Strahlsund, Tyskland | Car spaces: | 45 | Beam: | 19.2 |
| Berths: | 475 | Gross tonnage: | 11204 | Speed: | 15 |
| Year build: | 1996 | Passengers: | 691 | Length: | 123.3 |
| Place built: | Ulsteinvik, Ulstein, Norge | Car spaces: | 45 | Beam: | 19.5 |
| Berths: | 464 | Gross tonnage: | 11386 | Speed: | 15 |
| Year build: | 1997 | Passengers: | 691 | Length: | 123.3 |
| Place built: | Ulsteinvik, Ulstein, Norge | Car spaces: | 45 | Beam: | 19.5 |
| Berths: | 457 | Gross tonnage: | 11386 | Speed: | 15 |
| Year build: | 1993 | Passengers: | 691 | Length: | 121.8 |
| Place built: | Strahlsund, Tyskland | Car spaces: | 45 | Beam: | 19.2 |
| Berths: | 466 | Gross tonnage: | 11205 | Speed: | 15 |
| Year build: | 1983 | Passengers: | 510 | Length: | 108 |
| Place built: | Harstad Norway | Car spaces: | 35 | Beam: | 16.5 |
| Berths: | 302 | Gross tonnage: | 6261 | Speed: | 15 |
| Year build: | 1964 | Passengers: | 400 | Length: | 87.4 |
| Place built: | Oslo, Norge | Car spaces: | 0 | Beam: | 13.2 |
| Berths: | 155 | Gross tonnage: | 2661 | Speed: | 15 |
| Year build: | 2007 | Passengers: | 318 | Length: | 114 |
| Place built: | Fincantieri, (I) | Car spaces: | 0 | Beam: | 20.2 |
| Berths: | 318 | Gross tonnage: | 11647 | Speed: | 13 |
| Year build: | 1969 | Passengers: | 105 | Length: | 284 |
| Place built: | Spitsbergen Travel/Karlsen Shipping | Car spaces: | 0 | Beam: | 70 |
| Berths: | 100 | Gross tonnage: | 3500 | Speed: | 11 |


